What we offer
Learn more
Year-To-Date New Issue Offerings
Through established relationships with Kohlberg Kravis Roberts & Co. (KKR), and multiple other underwriters, Fidelity customers have access to a wide-array of new issue offerings. View previous year's offerings
| Offering | Pricing Date | Price | Symbol | Deal Type | Lead Manager | Access Bookrunner |
|---|---|---|---|---|---|---|
| ARKO Petroleum Corp. | 02/11/2026 | $18.00 | APC | IPO | UBS, Raymond James, Stifel, Mizuho, Capital One Securities | UBS |
| AGI Inc. | 02/10/2026 | $12.00 | AGBK | IPO | Goldman Sachs, Morgan Stanley, Citigroup | Santander |
| SOLV Energy, Inc. | 02/10/2026 | $25.00 | MWH | IPO | Jefferies, JP Morgan | Evercore ISI |
| Once Upon a Farm, PBC | 02/05/2026 | $18.00 | OFRM | IPO | Goldman Sachs, JP Morgan, BofA Merrill Lynch, William Blair | Evercore ISI |
| SpyGlass Pharma, Inc. | 02/05/2026 | $16.00 | SGP | IPO | Jefferies, Leerink Partners, Citigroup, Stifel | Jefferies |
| Bob's Discount Furniture, Inc. | 02/04/2026 | $17.00 | BOBS | IPO | JP Morgan, Morgan Stanley | Evercore ISI |
| Veradermics, Inc. | 02/03/2026 | $17.00 | MANE | IPO | Jefferies, Leerink Partners, Citigroup, Cantor Fitzgerald | Jefferies |
| VSE Corporation | 02/02/2026 | $188.00 | VSEC | ADD-ON | Jefferies, RBC | Truist |
| York Space Systems, Inc. | 01/28/2026 | $34.00 | YSS | IPO | Goldman Sachs, Jefferies, Wells Fargo | Goldman Sachs |
| Public Policy Holding Company, Inc. | 01/27/2026 | $12.25 | PPHC | IPO | Oppenheimer & Co, Canaccord Genuity, Texas Capital Securities | Oppenheimer & Co |
| EquipmentShare.com, Inc. | 01/22/2026 | $24.50 | EQPT | IPO | Goldman Sachs, Wells Fargo, UBS | Truist |
| Erasca, Inc. | 01/21/2026 | $10.00 | ERAS | ADD-ON | JP Morgan, Morgan Stanley, Jefferies, Evercore ISI | Evercore ISI |
| Bitgo Inc. | 01/21/2026 | $18.00 | BTGO | IPO | Goldman Sachs, Citigroup | Goldman Sachs |
| Jefferson Capital Inc. | 01/07/2026 | $20.50 | JCAP | ADD-ON | Jefferies, Keefe, Bruyette & Woods | Truist |
