This information is for tax planning purposes and may not be accurate for tax reporting. Please use the income information in the tax documents that Fidelity provides in January and February to prepare your tax returns.
Important note: Investors will not experience a loss from a distribution. The per-share amount of a distribution is deducted from a fund's net asset value (NAV) . Fund prices will reflect a NAV reduction when a distribution is paid. Unless set by the customer to pay into a core account, distributions are reinvested and the number of shares in the account will increase. This leaves the total value of the account unaffected by the distribution.
View the mutual fund distribution Q&A (PDF) for additional information.
| Fund Name1 | Dividends | Short-Term
Capital Gain |
Long-Term
Capital Gain |
Total
Per Share |
Ex.
Date2 |
Pay
Date2 |
Status3 | OCT 31
NAV |
|---|---|---|---|---|---|---|---|---|
| Fidelity 500 Index Fund | 0.50300 | 0.10400 | 0.26800 | 0.87500 | 12/14/2018 | 12/17/2018 | Final Year-End | 94.86 |
| Fidelity 500 Index Fund | 0.00000 | 0.10600 | 0.00000 | 0.10600 | 12/28/2018 | 12/31/2018 | Final Year-End | 94.86 |
| Fidelity Arizona Municipal Income Fund | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 11/27/2018 | 11/28/2018 | Final Year-End | 11.63 |
| Fidelity Asset Manager 20% | 0.07900 | 0.04800 | 0.19600 | 0.32300 | 12/28/2018 | 12/31/2018 | Final Year-End | 13.09 |
| Fidelity Asset Manager 30% | 0.06000 | 0.02600 | 0.15600 | 0.24200 | 12/28/2018 | 12/31/2018 | Final Year-End | 10.78 |
| Fidelity Asset Manager 40% | 0.08000 | 0.03400 | 0.23200 | 0.34600 | 12/28/2018 | 12/31/2018 | Final Year-End | 11.33 |
| Fidelity Asset Manager 50% | 0.11600 | 0.05700 | 0.49400 | 0.66700 | 12/28/2018 | 12/31/2018 | Final Year-End | 17.65 |
| Fidelity Asset Manager 60% | 0.17900 | 0.04000 | 0.27900 | 0.49800 | 12/28/2018 | 12/31/2018 | Final Year-End | 12.23 |
| Fidelity Asset Manager 70% | 0.31400 | 0.09400 | 0.82000 | 1.22800 | 12/28/2018 | 12/31/2018 | Final Year-End | 21.78 |
| Fidelity Asset Manager 85% | 0.22800 | 0.04400 | 0.67100 | 0.94300 | 12/28/2018 | 12/31/2018 | Final Year-End | 18.94 |
| Fidelity Balanced Fund | 0.10000 | 0.00000 | 0.24000 | 0.34000 | 12/07/2018 | 12/10/2018 | Final Year-End | 22.11 |
| Fidelity Blue Chip Growth Fund | 0.03600 | 0.00000 | 1.44200 | 1.47800 | 12/07/2018 | 12/10/2018 | Final Year-End | 91.21 |
| Fidelity Blue Chip Value Fund | 0.16400 | 0.00000 | 0.00000 | 0.16400 | 12/07/2018 | 12/10/2018 | Final Year-End | 19.16 |
| Fund Name1 | Dividends | Short-Term
Capital Gain |
Long-Term
Capital Gain |
Total
Per Share |
Ex.
Date2 |
Pay
Date2 |
Status3 | OCT 31
NAV |
|---|---|---|---|---|---|---|---|---|
| Fidelity Blue Chip Value Fund | 0.00800 | 0.00000 | 0.00000 | 0.00800 | 12/27/2018 | 12/28/2018 | Final Year-End | 19.16 |
| Fidelity California Limited Term Tax-Free Bond Fund | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 11/27/2018 | 11/28/2018 | Final Year-End | 10.41 |
| Fidelity California Municipal Income Fund | 0.00000 | 0.00100 | 0.00000 | 0.00100 | 11/27/2018 | 11/28/2018 | Final Year-End | 12.43 |
| Fidelity Canada Fund | 0.57700 | 0.00000 | 2.63000 | 3.20700 | 12/07/2018 | 12/10/2018 | Final Year-End | 50.02 |
| Fidelity Capital & Income Fund | 0.00000 | 0.00000 | 0.03600 | 0.03600 | 12/07/2018 | 12/10/2018 | Final Year-End | 9.68 |
| Fidelity Capital & Income Fund | 0.07600 | 0.00000 | 0.00000 | 0.07600 | 12/27/2018 | 12/28/2018 | Final Year-End | 9.68 |
| Fidelity Capital Appreciation Fund | 0.27000 | 0.26900 | 3.40400 | 3.94300 | 12/07/2018 | 12/10/2018 | Final Year-End | 36.33 |
| Fidelity China Region Fund | 0.24600 | 0.00000 | 0.00000 | 0.24600 | 12/07/2018 | 12/10/2018 | Final Year-End | 29.11 |
| Fidelity Commodity Strategy Fund | 0.05000 | 0.00000 | 0.00000 | 0.05000 | 12/07/2018 | 12/10/2018 | Final Year-End | 9.06 |
| Fidelity Connecticut Municipal Income Fund | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 12/26/2018 | 12/27/2018 | Final Year-End | 11.03 |
| Fidelity Conservative Income Bond Fund | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 11/30/2018 | 12/03/2018 | Final Year-End | 10.03 |
| Fidelity Conservative Income Bond Fund | 0.00100 | 0.00000 | 0.00000 | 0.00100 | 12/27/2018 | 12/28/2018 | Final Year-End | 10.03 |
| Fund Name1 | Dividends | Short-Term
Capital Gain |
Long-Term
Capital Gain |
Total
Per Share |
Ex.
Date2 |
Pay
Date2 |
Status3 | OCT 31
NAV |
|---|---|---|---|---|---|---|---|---|
| Fidelity Conservative Income Bond Fund - Institutional Class | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 11/30/2018 | 12/03/2018 | Final Year-End | 10.03 |
| Fidelity Conservative Income Bond Fund - Institutional Class | 0.00100 | 0.00000 | 0.00000 | 0.00100 | 12/27/2018 | 12/28/2018 | Final Year-End | 10.03 |
| Fidelity Conservative Income Municipal Bond Fund | 0.00000 | 0.00100 | 0.00000 | 0.00100 | 11/27/2018 | 11/28/2018 | Final Year-End | 10 |
| Fidelity Conservative Income Municipal Bond Fund - Institutional Class | 0.00000 | 0.00100 | 0.00000 | 0.00100 | 11/27/2018 | 11/28/2018 | Final Year-End | 10 |
| Fidelity Contrafund | 0.00000 | 0.00000 | 0.82100 | 0.82100 | 12/07/2018 | 12/10/2018 | Final Year-End | 12.72 |
| Fidelity Convertible Securities Fund | 0.19300 | 0.35000 | 1.15900 | 1.70200 | 12/26/2018 | 12/27/2018 | Final Year-End | 27.76 |
| Fidelity Corporate Bond Fund | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 11/30/2018 | 12/03/2018 | Final Year-End | 10.96 |
| Fidelity Corporate Bond Fund | 0.00300 | 0.00000 | 0.00000 | 0.00300 | 12/27/2018 | 12/28/2018 | Final Year-End | 10.96 |
| Fidelity Disciplined Equity Fund | 0.53300 | 0.49800 | 3.63000 | 4.66100 | 12/07/2018 | 12/10/2018 | Final Year-End | 38.32 |
| Fidelity Diversified International Fund | 0.42800 | 0.00000 | 1.89000 | 2.31800 | 12/07/2018 | 12/10/2018 | Final Year-End | 35.72 |
| Fidelity Dividend Growth Fund | 0.27400 | 0.00000 | 0.45200 | 0.72600 | 12/07/2018 | 12/10/2018 | Final Year-End | 28.38 |
| Fidelity Emerging Asia Fund | 0.39100 | 0.00000 | 0.88000 | 1.27100 | 12/07/2018 | 12/10/2018 | Final Year-End | 36.69 |
| Fund Name1 | Dividends | Short-Term
Capital Gain |
Long-Term
Capital Gain |
Total
Per Share |
Ex.
Date2 |
Pay
Date2 |
Status3 | OCT 31
NAV |
|---|---|---|---|---|---|---|---|---|
| Fidelity Emerging Europe, Middle East, Africa (EMEA) Fund | 0.21300 | 0.00300 | 0.00000 | 0.21600 | 12/07/2018 | 12/10/2018 | Final Year-End | 8.88 |
| Fidelity Emerging Markets Discovery Fund | 0.22200 | 0.00800 | 0.00000 | 0.23000 | 12/14/2018 | 12/17/2018 | Final Year-End | 12.1 |
| Fidelity Emerging Markets Fund | 0.21700 | 0.00300 | 0.00000 | 0.22000 | 12/07/2018 | 12/10/2018 | Final Year-End | 26.66 |
| Fidelity Emerging Markets Index Fund | 0.21000 | 0.00000 | 0.00000 | 0.21000 | 12/07/2018 | 12/10/2018 | Final Year-End | 9.62 |
| Fidelity Equity Dividend Income Fund | 0.19500 | 0.02400 | 2.46700 | 2.68600 | 12/26/2018 | 12/27/2018 | Final Year-End | 26.63 |
| Fidelity Equity-Income Fund | 0.27500 | 0.00800 | 2.28400 | 2.56700 | 12/07/2018 | 12/10/2018 | Final Year-End | 57.18 |
| Fidelity Europe Fund | 0.31800 | 0.98200 | 2.44500 | 3.74500 | 12/14/2018 | 12/17/2018 | Final Year-End | 37.7 |
| Fidelity Event Driven Opportunities Fund | 0.06900 | 0.00000 | 0.48300 | 0.55200 | 12/14/2018 | 12/17/2018 | Final Year-End | 12.68 |
| Fidelity Export and Multinational Fund | 0.11700 | 0.00000 | 0.18000 | 0.29700 | 12/14/2018 | 12/17/2018 | Final Year-End | 20.05 |
| Fidelity Extended Market Index Fund | 0.83900 | 0.00000 | 2.33200 | 3.17100 | 12/14/2018 | 12/17/2018 | Final Year-End | 61.73 |
| Fidelity Flex 500 Index Fund | 0.06300 | 0.01000 | 0.00300 | 0.07600 | 12/14/2018 | 12/17/2018 | Final Year-End | 11.58 |
| Fidelity Flex 500 Index Fund | 0.00000 | 0.01400 | 0.00000 | 0.01400 | 12/28/2018 | 12/31/2018 | Final Year-End | 11.58 |
| Fund Name1 | Dividends | Short-Term
Capital Gain |
Long-Term
Capital Gain |
Total
Per Share |
Ex.
Date2 |
Pay
Date2 |
Status3 | OCT 31
NAV |
|---|---|---|---|---|---|---|---|---|
| Fidelity Flex Conservative Income Bond Fund | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 11/30/2018 | 12/03/2018 | Final Year-End | 10.01 |
| Fidelity Flex Conservative Income Bond Fund | 0.01300 | 0.00000 | 0.00000 | 0.01300 | 12/27/2018 | 12/28/2018 | Final Year-End | 10.01 |
| Fidelity Flex Conservative Income Municipal Bond Fund | 0.00000 | 0.00100 | 0.00000 | 0.00100 | 11/27/2018 | 11/28/2018 | Final Year-End | 9.96 |
| Fidelity Flex Core Bond Fund | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 11/30/2018 | 12/03/2018 | Final Year-End | 9.64 |
| Fidelity Flex Core Bond Fund | 0.01000 | 0.00000 | 0.00000 | 0.01000 | 12/27/2018 | 12/28/2018 | Final Year-End | 9.64 |
| Fidelity Flex Freedom 2005 Fund | 0.20300 | 0.03700 | 0.07300 | 0.31300 | 12/28/2018 | 12/31/2018 | Final Year-End | 9.91 |
| Fidelity Flex Freedom 2010 Fund | 0.20600 | 0.03700 | 0.08700 | 0.33000 | 12/28/2018 | 12/31/2018 | Final Year-End | 9.92 |
| Fidelity Flex Freedom 2015 Fund | 0.20900 | 0.03900 | 0.10100 | 0.34900 | 12/28/2018 | 12/31/2018 | Final Year-End | 9.94 |
| Fidelity Flex Freedom 2020 Fund | 0.21200 | 0.04000 | 0.11000 | 0.36200 | 12/28/2018 | 12/31/2018 | Final Year-End | 9.96 |
| Fidelity Flex Freedom 2025 Fund | 0.21300 | 0.04200 | 0.11800 | 0.37300 | 12/28/2018 | 12/31/2018 | Final Year-End | 9.97 |
| Fidelity Flex Freedom 2030 Fund | 0.21700 | 0.05100 | 0.13600 | 0.40400 | 12/28/2018 | 12/31/2018 | Final Year-End | 10.01 |
| Fidelity Flex Freedom 2035 Fund | 0.21300 | 0.05900 | 0.15000 | 0.42200 | 12/28/2018 | 12/31/2018 | Final Year-End | 10.06 |
| Fund Name1 | Dividends | Short-Term
Capital Gain |
Long-Term
Capital Gain |
Total
Per Share |
Ex.
Date2 |
Pay
Date2 |
Status3 | OCT 31
NAV |
|---|---|---|---|---|---|---|---|---|
| Fidelity Flex Freedom 2040 Fund | 0.21300 | 0.06200 | 0.15400 | 0.42900 | 12/28/2018 | 12/31/2018 | Final Year-End | 10.06 |
| Fidelity Flex Freedom 2045 Fund | 0.21300 | 0.06100 | 0.15700 | 0.43100 | 12/28/2018 | 12/31/2018 | Final Year-End | 10.06 |
| Fidelity Flex Freedom 2050 Fund | 0.21300 | 0.06200 | 0.15300 | 0.42800 | 12/28/2018 | 12/31/2018 | Final Year-End | 10.06 |
| Fidelity Flex Freedom 2055 Fund | 0.21300 | 0.06200 | 0.15600 | 0.43100 | 12/28/2018 | 12/31/2018 | Final Year-End | 10.07 |
| Fidelity Flex Freedom 2060 Fund | 0.21300 | 0.06300 | 0.15400 | 0.43000 | 12/28/2018 | 12/31/2018 | Final Year-End | 10.07 |
| Fidelity Flex Freedom Income Fund | 0.08700 | 0.03500 | 0.05700 | 0.17900 | 12/28/2018 | 12/31/2018 | Final Year-End | 9.79 |
| Fidelity Flex Inflation-Protected Bond Index Fund | 0.00000 | 0.24100 | 0.00000 | 0.24100 | 12/26/2018 | 12/27/2018 | Final Year-End | 9.93 |
| Fidelity Flex International Fund | 0.27900 | 0.00000 | 0.00000 | 0.27900 | 12/07/2018 | 12/10/2018 | Final Year-End | 10.9 |
| Fidelity Flex International Index Fund | 0.19300 | 0.00000 | 0.00000 | 0.19300 | 12/07/2018 | 12/10/2018 | Final Year-End | 10.6 |
| Fidelity Flex Intrinsic Opportunities Fund | 0.16100 | 0.01200 | 0.00600 | 0.17900 | 12/14/2018 | 12/17/2018 | Final Year-End | 11.57 |
| Fidelity Flex Large Cap Growth Fund | 0.04400 | 0.01600 | 0.09500 | 0.15500 | 12/07/2018 | 12/10/2018 | Final Year-End | 13.11 |
| Fidelity Flex Large Cap Value Fund | 0.24900 | 0.00000 | 0.05200 | 0.30100 | 12/07/2018 | 12/10/2018 | Final Year-End | 10.52 |
| Fund Name1 | Dividends | Short-Term
Capital Gain |
Long-Term
Capital Gain |
Total
Per Share |
Ex.
Date2 |
Pay
Date2 |
Status3 | OCT 31
NAV |
|---|---|---|---|---|---|---|---|---|
| Fidelity Flex Mid Cap Growth Fund | 0.08300 | 0.00000 | 0.00000 | 0.08300 | 12/26/2018 | 12/27/2018 | Final Year-End | 11.37 |
| Fidelity Flex Mid Cap Index Fund | 0.17000 | 0.03700 | 0.00300 | 0.21000 | 12/07/2018 | 12/10/2018 | Final Year-End | 11.16 |
| Fidelity Flex Mid Cap Value Fund | 0.21200 | 0.35400 | 0.00100 | 0.56700 | 12/07/2018 | 12/10/2018 | Final Year-End | 9.96 |
| Fidelity Flex Municipal Income Fund | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 11/27/2018 | 11/28/2018 | Final Year-End | 9.67 |
| Fidelity Flex Opportunistic Insights Fund | 0.14800 | 0.00000 | 0.00000 | 0.14800 | 12/14/2018 | 12/17/2018 | Final Year-End | 12.83 |
| Fidelity Flex Real Estate Fund | 0.17800 | 0.00000 | 0.00000 | 0.17800 | 12/14/2018 | 12/17/2018 | Final Year-End | 10.08 |
| Fidelity Flex Short-Term Bond Fund | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 11/30/2018 | 12/03/2018 | Final Year-End | 9.86 |
| Fidelity Flex Small Cap Fund | 0.12200 | 0.16600 | 0.03300 | 0.32100 | 12/07/2018 | 12/10/2018 | Final Year-End | 11.1 |
| Fidelity Flex Small Cap Index Fund | 0.10800 | 0.10700 | 0.00700 | 0.22200 | 12/07/2018 | 12/10/2018 | Final Year-End | 11.26 |
| Fidelity Flex U.S. Bond Index Fund | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 11/30/2018 | 12/03/2018 | Final Year-End | 9.68 |
| Fidelity Floating Rate High Income Fund | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 12/07/2018 | 12/10/2018 | Final Year-End | 9.6 |
| Fidelity Floating Rate High Income Fund | 0.01200 | 0.00000 | 0.00000 | 0.01200 | 12/27/2018 | 12/28/2018 | Final Year-End | 9.6 |
| Fund Name1 | Dividends | Short-Term
Capital Gain |
Long-Term
Capital Gain |
Total
Per Share |
Ex.
Date2 |
Pay
Date2 |
Status3 | OCT 31
NAV |
|---|---|---|---|---|---|---|---|---|
| Fidelity Focused High Income Fund | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 11/30/2018 | 12/03/2018 | Final Year-End | 19.16 |
| Fidelity Focused High Income Fund | 0.02800 | 0.00000 | 0.00000 | 0.02800 | 12/27/2018 | 12/28/2018 | Final Year-End | 19.16 |
| Fidelity Focused Stock Fund | 0.02800 | 0.00000 | 3.04400 | 3.07200 | 12/07/2018 | 12/10/2018 | Final Year-End | 25.24 |
| Fidelity Four-in-One Index Fund | 0.87300 | 0.05700 | 0.05000 | 0.98000 | 12/28/2018 | 12/31/2018 | Final Year-End | 43.68 |
| Fidelity Freedom 2005 Fund | 0.20500 | 0.04500 | 0.18100 | 0.43100 | 12/28/2018 | 12/31/2018 | Final Year-End | 12.1 |
| Fidelity Freedom 2010 Fund | 0.26500 | 0.06000 | 0.33700 | 0.66200 | 12/28/2018 | 12/31/2018 | Final Year-End | 15.32 |
| Fidelity Freedom 2015 Fund | 0.21800 | 0.05200 | 0.34900 | 0.61900 | 12/28/2018 | 12/31/2018 | Final Year-End | 12.71 |
| Fidelity Freedom 2020 Fund | 0.26500 | 0.06500 | 0.32200 | 0.65200 | 12/28/2018 | 12/31/2018 | Final Year-End | 15.73 |
| Fidelity Freedom 2025 Fund | 0.22400 | 0.06700 | 0.20500 | 0.49600 | 12/28/2018 | 12/31/2018 | Final Year-End | 13.67 |
| Fidelity Freedom 2030 Fund | 0.27600 | 0.07500 | 0.32000 | 0.67100 | 12/28/2018 | 12/31/2018 | Final Year-End | 17.03 |
| Fidelity Freedom 2035 Fund | 0.21700 | 0.07500 | 0.29700 | 0.58900 | 12/28/2018 | 12/31/2018 | Final Year-End | 14.34 |
| Fidelity Freedom 2040 Fund | 0.15200 | 0.05500 | 0.22100 | 0.42800 | 12/28/2018 | 12/31/2018 | Final Year-End | 10.05 |
| Fund Name1 | Dividends | Short-Term
Capital Gain |
Long-Term
Capital Gain |
Total
Per Share |
Ex.
Date2 |
Pay
Date2 |
Status3 | OCT 31
NAV |
|---|---|---|---|---|---|---|---|---|
| Fidelity Freedom 2045 Fund | 0.17000 | 0.05700 | 0.25400 | 0.48100 | 12/28/2018 | 12/31/2018 | Final Year-End | 11.4 |
| Fidelity Freedom 2050 Fund | 0.17000 | 0.05700 | 0.24900 | 0.47600 | 12/28/2018 | 12/31/2018 | Final Year-End | 11.47 |
| Fidelity Freedom 2055 Fund | 0.18600 | 0.06200 | 0.20900 | 0.45700 | 12/28/2018 | 12/31/2018 | Final Year-End | 12.95 |
| Fidelity Freedom 2060 Fund | 0.16100 | 0.05200 | 0.14900 | 0.36200 | 12/28/2018 | 12/31/2018 | Final Year-End | 11.57 |
| Fidelity Freedom Blend 2005 Fund | 0.09500 | 0.03500 | 0.03100 | 0.16100 | 12/28/2018 | 12/31/2018 | Final Year-End | 9.71 |
| Fidelity Freedom Blend 2010 Fund | 0.10900 | 0.03400 | 0.04200 | 0.18500 | 12/28/2018 | 12/31/2018 | Final Year-End | 9.65 |
| Fidelity Freedom Blend 2015 Fund | 0.10900 | 0.03000 | 0.03900 | 0.17800 | 12/28/2018 | 12/31/2018 | Final Year-End | 9.58 |
| Fidelity Freedom Blend 2020 Fund | 0.08200 | 0.02000 | 0.03000 | 0.13200 | 12/28/2018 | 12/31/2018 | Final Year-End | 9.53 |
| Fidelity Freedom Blend 2025 Fund | 0.12500 | 0.02800 | 0.05000 | 0.20300 | 12/28/2018 | 12/31/2018 | Final Year-End | 9.49 |
| Fidelity Freedom Blend 2030 Fund | 0.14000 | 0.03000 | 0.08700 | 0.25700 | 12/28/2018 | 12/31/2018 | Final Year-End | 9.41 |
| Fidelity Freedom Blend 2035 Fund | 0.14600 | 0.03500 | 0.08100 | 0.26200 | 12/28/2018 | 12/31/2018 | Final Year-End | 9.32 |
| Fidelity Freedom Blend 2040 Fund | 0.14400 | 0.03400 | 0.10200 | 0.28000 | 12/28/2018 | 12/31/2018 | Final Year-End | 9.31 |
| Fund Name1 | Dividends | Short-Term
Capital Gain |
Long-Term
Capital Gain |
Total
Per Share |
Ex.
Date2 |
Pay
Date2 |
Status3 | OCT 31
NAV |
|---|---|---|---|---|---|---|---|---|
| Fidelity Freedom Blend 2045 Fund | 0.16100 | 0.03100 | 0.08200 | 0.27400 | 12/28/2018 | 12/31/2018 | Final Year-End | 9.31 |
| Fidelity Freedom Blend 2050 Fund | 0.15200 | 0.03700 | 0.12300 | 0.31200 | 12/28/2018 | 12/31/2018 | Final Year-End | 9.31 |
| Fidelity Freedom Blend 2055 Fund | 0.15100 | 0.03800 | 0.12600 | 0.31500 | 12/28/2018 | 12/31/2018 | Final Year-End | 9.31 |
| Fidelity Freedom Blend 2060 Fund | 0.15100 | 0.03500 | 0.11000 | 0.29600 | 12/28/2018 | 12/31/2018 | Final Year-End | 9.31 |
| Fidelity Freedom Blend Income Fund | 0.06300 | 0.03500 | 0.01400 | 0.11200 | 12/28/2018 | 12/31/2018 | Final Year-End | 9.75 |
| Fidelity Freedom Income Fund | 0.07800 | 0.04300 | 0.19100 | 0.31200 | 12/28/2018 | 12/31/2018 | Final Year-End | 11.31 |
| Fidelity Freedom Index 2005 Fund - Institutional Premium Class | 0.22900 | 0.02200 | 0.12000 | 0.37100 | 12/28/2018 | 12/31/2018 | Final Year-End | 13.25 |
| Fidelity Freedom Index 2005 Fund - Investor Class | 0.22300 | 0.02200 | 0.12000 | 0.36500 | 12/28/2018 | 12/31/2018 | Final Year-End | 13.24 |
| Fidelity Freedom Index 2010 Fund - Institutional Premium Class | 0.26400 | 0.01800 | 0.29900 | 0.58100 | 12/28/2018 | 12/31/2018 | Final Year-End | 14.06 |
| Fidelity Freedom Index 2010 Fund - Investor Class | 0.25800 | 0.01800 | 0.29900 | 0.57500 | 12/28/2018 | 12/31/2018 | Final Year-End | 14.06 |
| Fidelity Freedom Index 2015 Fund - Institutional Premium Class | 0.27900 | 0.01900 | 0.14600 | 0.44400 | 12/28/2018 | 12/31/2018 | Final Year-End | 14.76 |
| Fidelity Freedom Index 2015 Fund - Investor Class | 0.27300 | 0.01900 | 0.14600 | 0.43800 | 12/28/2018 | 12/31/2018 | Final Year-End | 14.77 |
| Fund Name1 | Dividends | Short-Term
Capital Gain |
Long-Term
Capital Gain |
Total
Per Share |
Ex.
Date2 |
Pay
Date2 |
Status3 | OCT 31
NAV |
|---|---|---|---|---|---|---|---|---|
| Fidelity Freedom Index 2020 Fund - Institutional Premium Class | 0.29600 | 0.02300 | 0.02600 | 0.34500 | 12/28/2018 | 12/31/2018 | Final Year-End | 15.51 |
| Fidelity Freedom Index 2020 Fund - Investor Class | 0.29000 | 0.02300 | 0.02600 | 0.33900 | 12/28/2018 | 12/31/2018 | Final Year-End | 15.51 |
| Fidelity Freedom Index 2025 Fund - Institutional Premium Class | 0.31300 | 0.02100 | 0.00600 | 0.34000 | 12/28/2018 | 12/31/2018 | Final Year-End | 16.46 |
| Fidelity Freedom Index 2025 Fund - Investor Class | 0.30600 | 0.02100 | 0.00600 | 0.33300 | 12/28/2018 | 12/31/2018 | Final Year-End | 16.46 |
| Fidelity Freedom Index 2030 Fund - Institutional Premium Class | 0.34400 | 0.00600 | 0.00200 | 0.35200 | 12/28/2018 | 12/31/2018 | Final Year-End | 17.33 |
| Fidelity Freedom Index 2030 Fund - Investor Class | 0.33700 | 0.00600 | 0.00200 | 0.34500 | 12/28/2018 | 12/31/2018 | Final Year-End | 17.33 |
| Fidelity Freedom Index 2035 Fund - Institutional Premium Class | 0.36600 | 0.00400 | 0.00600 | 0.37600 | 12/28/2018 | 12/31/2018 | Final Year-End | 18.38 |
| Fidelity Freedom Index 2035 Fund - Investor Class | 0.35900 | 0.00400 | 0.00600 | 0.36900 | 12/28/2018 | 12/31/2018 | Final Year-End | 18.37 |
| Fidelity Freedom Index 2040 Fund - Institutional Premium Class | 0.37600 | 0.00000 | 0.00000 | 0.37600 | 12/28/2018 | 12/31/2018 | Final Year-End | 18.49 |
| Fidelity Freedom Index 2040 Fund - Investor Class | 0.36900 | 0.00000 | 0.00000 | 0.36900 | 12/28/2018 | 12/31/2018 | Final Year-End | 18.49 |
| Fidelity Freedom Index 2045 Fund - Institutional Premium Class | 0.37600 | 0.00000 | 0.00000 | 0.37600 | 12/28/2018 | 12/31/2018 | Final Year-End | 18.63 |
| Fidelity Freedom Index 2045 Fund - Investor Class | 0.36900 | 0.00000 | 0.00000 | 0.36900 | 12/28/2018 | 12/31/2018 | Final Year-End | 18.62 |
| Fund Name1 | Dividends | Short-Term
Capital Gain |
Long-Term
Capital Gain |
Total
Per Share |
Ex.
Date2 |
Pay
Date2 |
Status3 | OCT 31
NAV |
|---|---|---|---|---|---|---|---|---|
| Fidelity Freedom Index 2050 Fund - Institutional Premium Class | 0.37900 | 0.00000 | 0.00000 | 0.37900 | 12/28/2018 | 12/31/2018 | Final Year-End | 18.7 |
| Fidelity Freedom Index 2050 Fund - Investor Class | 0.37200 | 0.00000 | 0.00000 | 0.37200 | 12/28/2018 | 12/31/2018 | Final Year-End | 18.7 |
| Fidelity Freedom Index 2055 Fund - Institutional Premium Class | 0.29500 | 0.00000 | 0.00000 | 0.29500 | 12/28/2018 | 12/31/2018 | Final Year-End | 14.78 |
| Fidelity Freedom Index 2055 Fund - Investor Class | 0.29000 | 0.00000 | 0.00000 | 0.29000 | 12/28/2018 | 12/31/2018 | Final Year-End | 14.77 |
| Fidelity Freedom Index 2060 Fund - Institutional Premium Class | 0.23400 | 0.00000 | 0.00000 | 0.23400 | 12/28/2018 | 12/31/2018 | Final Year-End | 12.03 |
| Fidelity Freedom Index 2060 Fund - Investor Class | 0.23100 | 0.00000 | 0.00000 | 0.23100 | 12/28/2018 | 12/31/2018 | Final Year-End | 12.02 |
| Fidelity Freedom Index Income Fund - Institutional Premium Class | 0.08900 | 0.02700 | 0.07600 | 0.19200 | 12/28/2018 | 12/31/2018 | Final Year-End | 11.68 |
| Fidelity Freedom Index Income Fund - Investor Class | 0.08700 | 0.02700 | 0.07600 | 0.19000 | 12/28/2018 | 12/31/2018 | Final Year-End | 11.69 |
| Fidelity Fund | 0.22900 | 0.00000 | 0.43800 | 0.66700 | 12/07/2018 | 12/10/2018 | Final Year-End | 44.26 |
| Fidelity Global Commodity Stock Fund | 0.23100 | 0.01800 | 0.00000 | 0.24900 | 12/07/2018 | 12/10/2018 | Final Year-End | 12.44 |
| Fidelity Global Credit Fund | 0.06400 | 0.00000 | 0.00000 | 0.06400 | 12/26/2018 | 12/27/2018 | Final Year-End | 8.77 |
| Fidelity Global Equity Income Fund | 0.04300 | 0.00000 | 0.50800 | 0.55100 | 12/14/2018 | 12/17/2018 | Final Year-End | 13.53 |
| Fund Name1 | Dividends | Short-Term
Capital Gain |
Long-Term
Capital Gain |
Total
Per Share |
Ex.
Date2 |
Pay
Date2 |
Status3 | OCT 31
NAV |
|---|---|---|---|---|---|---|---|---|
| Fidelity Global ex U.S. Index Fund | 0.30200 | 0.00000 | 0.00000 | 0.30200 | 12/07/2018 | 12/10/2018 | Final Year-End | 12.07 |
| Fidelity Global High Income Fund | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 11/30/2018 | 12/03/2018 | Final Year-End | 9.25 |
| Fidelity Global High Income Fund | 0.01500 | 0.00000 | 0.00000 | 0.01500 | 12/27/2018 | 12/28/2018 | Final Year-End | 9.25 |
| Fidelity GNMA Fund | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 11/30/2018 | 12/03/2018 | Final Year-End | 10.97 |
| Fidelity Government Income Fund | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 11/30/2018 | 12/03/2018 | Final Year-End | 9.82 |
| Fidelity Growth & Income Portfolio | 0.16600 | 0.04300 | 0.36200 | 0.57100 | 12/07/2018 | 12/10/2018 | Final Year-End | 37.73 |
| Fidelity Growth Company Fund | 0.00000 | 0.00000 | 1.02200 | 1.02200 | 12/26/2018 | 12/27/2018 | Final Year-End | 18.94 |
| Fidelity Growth Discovery Fund | 0.03300 | 0.00000 | 0.44200 | 0.47500 | 12/07/2018 | 12/10/2018 | Final Year-End | 33.79 |
