| Australia Dollar (AUD) | |
|---|---|
| Beneficiary Bank | Citibank Australia
Citigroup Centre Floor 14 2 Park Street Sydney, Australia 2000 |
| Swift ID | CITIAU2X |
| Beneficiary Name | National Financial Services LLC |
| Beneficiary Account Number | /206543108 |
| For Further Credit To | To ensure your account is properly credited, provide the 9-digit account number and name[s] listed on your Fidelity Account |
| Additional Details | BSB Code 242000
Account type - Current Account |
| British Pound (GBP) | |
|---|---|
| Beneficiary Bank | Citibank London
Citigroup Centre 33 Canada Square, Canary Wharf London E14 5LB, United Kingdom |
| Swift ID | CITIGB2L |
| Beneficiary Name | National Financial Services LLC |
| Beneficiary Account Number | /GB29CITI18500810821497 |
| Additional Details | Sort Code 185008 |
| For Further Credit To | To ensure your account is properly credited, provide the 9-digit account number and name[s] listed on your Fidelity Account |
| Canadian Dollar (CAD) | |
|---|---|
| Beneficiary Bank | Citibank Canada
University Place Suite 1900 123 Front Street Toronto, Canada M5J 2M3 |
| Swift ID | CITICATT |
| Beneficiary Name | National Financial Services LLC |
| Beneficiary Account Number | /2018393004 |
| For Further Credit To | To ensure your account is properly credited, provide the 9-digit account number and name[s] listed on your Fidelity Account |
| Additional Details | Transit Number 00082-260 |
| Danish Kroner (DKK) | |
|---|---|
| Intermediary Bank | Bank Nordea Bank Danmark A/S
Strandgade 3 Copenhagen, Denmark 900 C |
| Intermediary Swift ID | NDEADKKK |
| Beneficiary Bank | Citibank London
Citigroup Centre 33 Canada Square, Canary Wharf London E14 5LB, United Kingdom |
| Swift ID | CITIGB2L |
| Beneficiary Name | National Financial Services LLC |
| Beneficiary Account Number | /GB51CITI18500810821489 |
| For Further Credit To | To ensure your account is properly credited, provide the 9-digit account number and name[s] listed on your Fidelity Account |
| Euros (EUR) | |
|---|---|
| Intermediary Bank | Citibank
Europe PLC Dublin 1 North Wall Quay Dublin, Ireland |
| SWIFT ID | CITIIE2X |
| Beneficiary Bank | Citibank London
Citigroup Centre 33 Canada Square, Canary Wharf London E14 5LB, United Kingdom |
| Beneficiary Bank SWIFT ID | CITIGB2L |
| Beneficiary Name | National Financial Services LLC |
| Beneficiary Account Number/IBAN | /GB48CITI18500810821446 |
| For Further Credit To | To ensure your account is properly credited, provide the 9-digit account number and name[s] listed on your Fidelity Account |
| Hong Kong Dollars (HKD) | |
|---|---|
| Intermediary Bank | Citibank Hong Kong
Citibank Tower Citibank Plaza 3 Garden Road Hong Kong, Hong Kong |
| Intermediary Swift ID | CITIHKHX |
| Beneficiary Bank | Citibank London
Citigroup Centre 33 Canada Square, Canary Wharf London E14 5LB, United Kingdom |
| Swift ID | CITIGB2L |
| Beneficiary Name | National Financial Services LLC |
| Beneficiary Account Number | /GB45CITI18500810821500 |
| For Further Credit To | To ensure your account is properly credited, provide the 9-digit account number and name[s] listed on your Fidelity Account |
| Japanese Yen (JPY) | |
|---|---|
| Intermediary Bank | Citibank, N.A., Tokyo Branch
Otemachi Park Building, 1-1-1 Otemachi, Chiyoda-ku, Tokyo 100-8132 , Japan |
| Intermediary Swift ID | CITIJPJT |
| Beneficiary Bank | Citibank London
Citigroup Centre 33 Canada Square, Canary Wharf London E14 5LB, United Kingdom |
| Swift ID | CITIGB2L |
| Beneficiary Name | National Financial Services LLC |
| Beneficiary Account Number | /GB70CITI18500810821535 |
| For Further Credit To | To ensure your account is properly credited, provide the 9-digit account number and name[s] listed on your Fidelity Account |
| Mexican Peso (MXN) | |
|---|---|
| Intermediary Bank | Banco Citi Mexico SA
Prolongacion Paseo De Reforma 1196 Santa Fe Colonia Cruz Manca Ciudad De Mexico, Mexico |
| Intermediary Swift ID | CITIMXMMCVT |
| Beneficiary Bank | Citibank London
Citigroup Centre 33 Canada Square, Canary Wharf London E14 5LB, United Kingdom |
| Swift ID | CITIGB2L |
| Beneficiary Name | National Financial Services LLC |
| Beneficiary Account Number* | /GB48CITI18500810821543 |
| For Further Credit To | To ensure your account is properly credited, provide the 9-digit account number and name[s] listed on your Fidelity Account |
| *-Clabe Number |
| New Zealand Dollars (NZD) | |
|---|---|
| Beneficiary Bank | Citibank New Zealand |
| Swift ID | CITINZ2X |
| Beneficiary Name | National Financial Services LLC |
| Beneficiary Account Number | /6037003 |
| For Further Credit To | To ensure your account is properly credited, provide the 9-digit account number and name[s] listed on your Fidelity Account |
| Norwegian Kroner (NOK) | |
|---|---|
| Intermediary Bank | DNB Nor Bank ASA
Stranden 21 0021 OSLO, Norway |
| Intermediary Swift ID | DNBANOKK |
| Beneficiary Bank | Citibank London
Citigroup Centre 33 Canada Square, Canary Wharf London E14 5LB, United Kingdom |
| Swift ID | CITIGB2L |
| Beneficiary Name | National Financial Services LLC |
| Beneficiary Account Number | /GB26CITI18500810821551 |
| For Further Credit To | To ensure your account is properly credited, provide the 9-digit account number and name[s] listed on your Fidelity Account |
| Polish Zloty (PLN) | |
|---|---|
| Intermediary Bank | Bank Handlowy W Warszawie SA
Senatorska 16 Warszawa, Poland 00-923 |
| Intermediary Swift ID | CITIPLPX |
| Beneficiary Bank | Citibank London
Citigroup Centre 33 Canada Square, Canary Wharf London E14 5LB, United Kingdom |
| Swift ID | CITIGB2L |
| Beneficiary Name | National Financial Services LLC |
| Beneficiary Account Number | /GB29CITI18500810821594 |
| For Further Credit To | To ensure your account is properly credited, provide the 9-digit account number and name[s] listed on your Fidelity Account |
| Singapore Dollars (SGD) | |
|---|---|
| Intermediary Bank | Citibank, NA
300 Tampines Avenue 5 Tampines Junction HEX 06-00 Singapore, Singapore 529653 |
| Intermediary Swift ID | CITISGSG |
| Beneficiary Bank | Citibank London
Citigroup Centre 33 Canada Square, Canary Wharf London E14 5LB, United Kingdom |
| Swift ID | CITIGB2L |
| Beneficiary Name | National Financial Services LLC |
| Beneficiary Account Number | /GB17CITI18500810821616 |
| For Further Credit To | To ensure your account is properly credited, provide the 9-digit account number and name[s] listed on your Fidelity Account |
| South African Rand (ZAR) | |
|---|---|
| Intermediary Bank | Citibank South Africa
Citigroup Plaza 145 West Street Sandton Sandton, South Africa 2196 |
| Intermediary Swift ID | CITIZAJX |
| Beneficiary Bank | Citibank London
Citigroup Centre 33 Canada Square, Canary Wharf London E14 5LB, United Kingdom |
| Swift ID | CITIGB2L |
| Beneficiary Name | National Financial Services LLC |
| Beneficiary Account Number | /GB86CITI18500810821926 |
| For Further Credit To | To ensure your account is properly credited, provide the 9-digit account number and name[s] listed on your Fidelity Account |
| Swedish Kroner (SEK) | |
|---|---|
| Intermediary Bank | Svenska Handelsbanken
Blasieholmstorg 11 Stockholm, Sweden 106 70 |
| Intermediary Swift ID | HANDSESS |
| Beneficiary Bank | Citibank London
Citigroup Centre 33 Canada Square, Canary Wharf London E14 5LB, United Kingdom |
| Swift ID | CITIGB2L |
| Beneficiary Name | National Financial Services LLC |
| Beneficiary Account Number | /GB39CITI18500810821608 |
| For Further Credit To | To ensure your account is properly credited, provide the 9-digit account number and name[s] listed on your Fidelity Account |
| Swiss Franc (CHF) | |
|---|---|
| Beneficiary Bank | Citibank London
Citigroup Centre 33 Canada Square, Canary Wharf London E14 5LB, United Kingdom |
| Swift ID | CITIGB2L |
| Beneficiary Name | National Financial Services LLC |
| Beneficiary Account Number | /GB04CITI18500810821462 |
| For Further Credit To | To ensure your account is properly credited, provide the 9-digit account number and name[s] listed on your Fidelity Account |
| Additional Details | BC 89095 |
