| CONTACT: Corporate Communications (617) 563-5800 |
|
| Fidelity Investments® Specific Share Trading And Cost Basis Information Tracking For Mutual Funds Online |
|
| Overview | |
| Fidelity has expanded its online service offerings to include specific share identification trading and cost basis information tracking for mutual funds. This enhanced recordkeeping and trading capability tracks detailed historical information such as buy and sell activity, current tax lot information and positions for Fidelity and non-Fidelity funds to help customers with non-retirement accounts manage their taxable gains and losses. | |
| Capabilities | |
| View | |||
| | Online display of individual tax lots for mutual fund holdings, including the number of shares in a particular lot, the date acquired, the purchase price per share and per lot, the unrealized gain/loss and the holding period | ||
| | Sorting of up to 150 open tax lots by different variations of share price and term to help investors identify the specific shares that best meet their investment objectives | ||
| Trade | |||
| | Enhanced online trading functionality that supports the specific share trading for mutual funds, including tools and guidance for tax loss realization planning | ||
| Track | |||
| | Consolidated and consistent cost basis information tracking for traditional brokerage and managed account products including cost basis information for both Fidelity and non-Fidelity mutual fund positions as far back as 1987 | ||
| | Streamlined tax reporting with the ability to import certain cost basis information records into Intuit's Quicken® TurboTax® and TaxCut® from H&R Block | ||
| Customer Benefits |
| Control | |||
| | Online trading capabilities allow customers to specify shares to sell to better manage the income tax impact | ||
| Convenience | |||
| | Online cost basis information and statement reporting enhancements give customers a more comprehensive picture of their gains and losses and simplify tax reporting by streamlining the recordkeeping process | ||
| ### |
| Fidelity Brokerage Services, Member NYSE, SIPC. |
| 156537 |
|
||||